<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Straight out of London&#8217;s New Wave scene</title>
	<atom:link href="http://www.ashworthcreative.com/blog/2009/07/straight-out-of-londons-new-wave-scene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashworthcreative.com/blog/2009/07/straight-out-of-londons-new-wave-scene/</link>
	<description>Innovative design that positions, communicates, and enables.</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:58:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony Rizzo</title>
		<link>http://www.ashworthcreative.com/blog/2009/07/straight-out-of-londons-new-wave-scene/comment-page-1/#comment-7</link>
		<dc:creator>Anthony Rizzo</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashworthcreative.com/blog/?p=5#comment-7</guid>
		<description>This was an incredible read and very informative. I agree with Marjorie with a missing meaning but it is a wonderful interpretation of the London Underground scene, in my opinion. I do like, as I have seen in a bunch of bid logos from various cities, when they take the cultures of the hosting nation and make logos like this one. I also would&#039;ve liked Paris as a host solely for the heart made with the &quot;S&quot; and &quot;2&quot; kissing, for lack of a better word. It is very brave of them and I wish them all the luck in making it work. I can sure see it on a yellow T-Shirt making money. No one better than the Londoners to stir up the Olympic community although I would&#039;ve put my money on Australia doing that first. I have faith too and I cannot wait to see it all unveil. Kudos on the blog!</description>
		<content:encoded><![CDATA[<p>This was an incredible read and very informative. I agree with Marjorie with a missing meaning but it is a wonderful interpretation of the London Underground scene, in my opinion. I do like, as I have seen in a bunch of bid logos from various cities, when they take the cultures of the hosting nation and make logos like this one. I also would&#8217;ve liked Paris as a host solely for the heart made with the &#8220;S&#8221; and &#8220;2&#8243; kissing, for lack of a better word. It is very brave of them and I wish them all the luck in making it work. I can sure see it on a yellow T-Shirt making money. No one better than the Londoners to stir up the Olympic community although I would&#8217;ve put my money on Australia doing that first. I have faith too and I cannot wait to see it all unveil. Kudos on the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaacashworth</title>
		<link>http://www.ashworthcreative.com/blog/2009/07/straight-out-of-londons-new-wave-scene/comment-page-1/#comment-6</link>
		<dc:creator>isaacashworth</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashworthcreative.com/blog/?p=5#comment-6</guid>
		<description>The mark has certainly created a discussion on branding and how people view it. One has to applaud the London committee for being brave enough to move forward with the mark. There are so many times, that we, as designers wish for something that is outrageous and exciting and rude and garners attention. I really believe that this mark, when applied to all the visual language that will come with the Olympics, will come into it&#039;s own. In a sense I am proud that London has the courage to pull something off like this and I believe the design teams involved will really show us the dynamic uses that will come with it. I have faith.</description>
		<content:encoded><![CDATA[<p>The mark has certainly created a discussion on branding and how people view it. One has to applaud the London committee for being brave enough to move forward with the mark. There are so many times, that we, as designers wish for something that is outrageous and exciting and rude and garners attention. I really believe that this mark, when applied to all the visual language that will come with the Olympics, will come into it&#8217;s own. In a sense I am proud that London has the courage to pull something off like this and I believe the design teams involved will really show us the dynamic uses that will come with it. I have faith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie McCord</title>
		<link>http://www.ashworthcreative.com/blog/2009/07/straight-out-of-londons-new-wave-scene/comment-page-1/#comment-5</link>
		<dc:creator>Marjorie McCord</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashworthcreative.com/blog/?p=5#comment-5</guid>
		<description>Thanks for the blog - very interesting. While the logo is bold and memorable, an interesting take on the number&quot; 2012&quot;, there is something to be said for designing for designs sake versus strategic intention. The olympics are all about coming together, striving to be the best, achievement, teamwork . . . I miss this message in the logos current execution. It is more disjointed, fragmented, sharp, isolating . . . the case study states &quot;It is for everyone, regardless of age, culture and language&quot;, however they are already feeling the backlash of not appealing to all. I agree with your comment on waiting for its evolution. What I enjoy the most is the impact and discussion on branding.</description>
		<content:encoded><![CDATA[<p>Thanks for the blog &#8211; very interesting. While the logo is bold and memorable, an interesting take on the number&#8221; 2012&#8243;, there is something to be said for designing for designs sake versus strategic intention. The olympics are all about coming together, striving to be the best, achievement, teamwork . . . I miss this message in the logos current execution. It is more disjointed, fragmented, sharp, isolating . . . the case study states &#8220;It is for everyone, regardless of age, culture and language&#8221;, however they are already feeling the backlash of not appealing to all. I agree with your comment on waiting for its evolution. What I enjoy the most is the impact and discussion on branding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillippa Ewing</title>
		<link>http://www.ashworthcreative.com/blog/2009/07/straight-out-of-londons-new-wave-scene/comment-page-1/#comment-4</link>
		<dc:creator>Phillippa Ewing</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashworthcreative.com/blog/?p=5#comment-4</guid>
		<description>I like your analysis. I also wondered if it is a puzzle that somehow fits together. Would be very cool animated, I think. Cheers for bringing it to our attention.</description>
		<content:encoded><![CDATA[<p>I like your analysis. I also wondered if it is a puzzle that somehow fits together. Would be very cool animated, I think. Cheers for bringing it to our attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Abbagnaro</title>
		<link>http://www.ashworthcreative.com/blog/2009/07/straight-out-of-londons-new-wave-scene/comment-page-1/#comment-3</link>
		<dc:creator>Steven Abbagnaro</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashworthcreative.com/blog/?p=5#comment-3</guid>
		<description>You guys are awesome : )</description>
		<content:encoded><![CDATA[<p>You guys are awesome : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
